<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Building Lots: Part II</title>
	<atom:link href="http://blog.peterasher.com/home-building-lots/choose-land-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peterasher.com/home-building-lots/choose-land-ii/</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 23 Nov 2011 12:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Robin</title>
		<link>http://blog.peterasher.com/home-building-lots/choose-land-ii/comment-page-1/#comment-1080</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peterasher.com/?p=27#comment-1080</guid>
		<description>Thank you, Edward! This is the case in many locations, around the world. Liquefaction is one of the geological hazards, and whether you need to include that kind of report in the information you present to the Planning Department depends on where your property is located. More information on &lt;a href=&quot;http://www.pwpds.slco.org/zoning/html/geologicHazards.html&quot; rel=&quot;nofollow&quot;&gt;liquefaction&lt;/a&gt; is available on the website of Salt Lake County, Utah. Does anyone else have information on specific geological hazards in their own area?</description>
		<content:encoded><![CDATA[<p>Thank you, Edward! This is the case in many locations, around the world. Liquefaction is one of the geological hazards, and whether you need to include that kind of report in the information you present to the Planning Department depends on where your property is located. More information on <a href="http://www.pwpds.slco.org/zoning/html/geologicHazards.html" rel="nofollow">liquefaction</a> is available on the website of Salt Lake County, Utah. Does anyone else have information on specific geological hazards in their own area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Movius</title>
		<link>http://blog.peterasher.com/home-building-lots/choose-land-ii/comment-page-1/#comment-1079</link>
		<dc:creator>Edward Movius</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peterasher.com/?p=27#comment-1079</guid>
		<description>Helpful information. Relative to reports, in areas of California, a Liquefaction Report may be necessary in order to be issued a building permit. It has to do with sandy soils turning into a liquid state during bigger seismic events like the Loma Prieta Earthquake of 1989 in the San Francisco Bay area that caused heavy damage in land-filled locations.</description>
		<content:encoded><![CDATA[<p>Helpful information. Relative to reports, in areas of California, a Liquefaction Report may be necessary in order to be issued a building permit. It has to do with sandy soils turning into a liquid state during bigger seismic events like the Loma Prieta Earthquake of 1989 in the San Francisco Bay area that caused heavy damage in land-filled locations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

