<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Asher Designs &#187; budget</title>
	<atom:link href="http://blog.peterasher.com/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peterasher.com</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 04 Jul 2011 21:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dream Home on Hold?</title>
		<link>http://blog.peterasher.com/custom-home-designs/dream-home-on-hold/</link>
		<comments>http://blog.peterasher.com/custom-home-designs/dream-home-on-hold/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:35:27 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Custom Home Designs]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[building costs]]></category>
		<category><![CDATA[building department]]></category>
		<category><![CDATA[custom dream home]]></category>
		<category><![CDATA[custom home]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design/build process]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[economy recovers]]></category>
		<category><![CDATA[expansion remodel]]></category>
		<category><![CDATA[Peter Asher Designs]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://blog.peterasher.com/?p=134</guid>
		<description><![CDATA[If you find your dream home is still just a figment of your imagination, consider that most construction building costs have come way down.  Time delays that were common during the building boom (due to overworked building departments, engineers and overbooked tradespeople) have vanished.<p>This post was originally written on  <a href="http://blog.peterasher.com">Peter Asher Designs</a> at <a href="http://blog.peterasher.com/custom-home-designs/dream-home-on-hold/">Dream Home on Hold?</a>.</p>
]]></description>
		<wfw:commentRss>http://blog.peterasher.com/custom-home-designs/dream-home-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Building Lots: Part VII</title>
		<link>http://blog.peterasher.com/home-building-lots/choose-land-vii/</link>
		<comments>http://blog.peterasher.com/home-building-lots/choose-land-vii/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:10:18 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Home Building Lots]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[building costs]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[geological report]]></category>
		<category><![CDATA[geologist]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[homeowners association]]></category>
		<category><![CDATA[house design]]></category>
		<category><![CDATA[maximum height]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[plot plan]]></category>
		<category><![CDATA[Property tax]]></category>
		<category><![CDATA[septic approval]]></category>
		<category><![CDATA[septic system]]></category>
		<category><![CDATA[septic tank]]></category>
		<category><![CDATA[setbacks]]></category>
		<category><![CDATA[square footage]]></category>
		<category><![CDATA[stock plans]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tax map]]></category>
		<category><![CDATA[title company]]></category>
		<category><![CDATA[title report]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Zoning]]></category>
		<category><![CDATA[zoning regulations]]></category>

		<guid isPermaLink="false">http://blog.peterasher.com/?p=60</guid>
		<description><![CDATA[Design: It is usually not practical to settle on a house design without having a specific piece of land in mind, since a house is best designed to fit the lot. This is the problem with stock plans. The house should fit the contours of the land and be oriented correctly to the sun, wind and views. What you can do is to consult a home designer. With knowledge of the site, the restrictions, your own needs and desires, and your budget, a designer can tell you what size and quality house would be within your means on that particular lot.
<p>This post was originally written on  <a href="http://blog.peterasher.com">Peter Asher Designs</a> at <a href="http://blog.peterasher.com/home-building-lots/choose-land-vii/">Home Building Lots: Part VII</a>.</p>
]]></description>
		<wfw:commentRss>http://blog.peterasher.com/home-building-lots/choose-land-vii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

